# TopSAAS Directory — Live Product Catalog (Markdown)

Last Updated: 2026-09-06
Canonical Source: https://www.topsaas.space
Format: Plain Markdown Table for LLM Context Windows & Agent Ingestion

| Rank | Product Name | Category | Pricing | Offer / Promo | Tagline | Website |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **#1** | **Cursor** | AI Tools | Freemium | 2 Weeks Pro Free | The AI code editor built for lightning software development | https://cursor.com |
| **#2** | **Supabase** | Developer Tools | Freemium | Free Tier Available | The open-source Firebase alternative with PostgreSQL database | https://supabase.com |
| **#3** | **Linear** | Productivity | Freemium | Free for Small Teams | The issue tracking and sprint planning tool you'll enjoy using | https://linear.app |
| **#4** | **Raycast** | Productivity | Freemium | Free Core | Supercharged productivity launcher for macOS and Windows | https://raycast.com |
| **#5** | **PostHog** | Developer Tools | Freemium | 1M Free Events/mo | Open-source all-in-one product analytics and feature flags | https://posthog.com |
| **#6** | **Resend** | Developer Tools | Freemium | 3,000 Free Emails/mo | Modern email API for developers with React email components | https://resend.com |
| **#7** | **v0 by Vercel** | AI Tools | Freemium | Free Credits | Generative UI system powered by AI and Tailwind CSS | https://v0.dev |
| **#8** | **Midjourney** | AI Tools | Paid | Basic Tier $10/mo | High-quality AI image generation and creative exploration | https://midjourney.com |
| **#9** | **Claude** | AI Tools | Freemium | Free Tier Available | Next-generation AI assistant and reasoning model by Anthropic | https://claude.ai |
| **#10** | **Perplexity** | AI Tools | Freemium | Free Daily Queries | AI conversational search engine with real-time web citations | https://perplexity.ai |
| **#11** | **Cal.com** | Productivity | Open Source | Free Self-Host | Open-source scheduling infrastructure for teams and individuals | https://cal.com |
| **#12** | **Dub.co** | Marketing & SEO | Freemium | Free 25 Links | Open-source link management platform with modern analytics | https://dub.co |
| **#13** | **Upstash** | Developer Tools | Freemium | 10K Commands/day | Serverless Redis, Kafka, and QStash for modern cloud apps | https://upstash.com |
| **#14** | **Figma** | Design & UI | Freemium | Free Starter | Collaborative interface design and prototyping platform | https://figma.com |
| **#15** | **Dodo Payments** | SaaS & Indie | Paid | Low Transaction Fee | Global merchant of record and checkout for digital products | https://dodopayments.com |

---

## How to Query & Ingest TopSAAS
- **Full JSON Feed**: Fetch `https://www.topsaas.space/products.json`
- **LLM Summary**: Read `https://www.topsaas.space/llms.txt`
- **API Spec**: Inspect `https://www.topsaas.space/openapi.json`
